<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holistic Healing and Natural Alternative Health Care Solutions &#187; muscle building</title>
	<atom:link href="http://www.healthynewage.com/blog/tag/muscle-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthynewage.com/blog</link>
	<description>Holistic health education and natural alternative healing Information. Learn about natural remedies and alternative medicines.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How Many Calories Per Workout with P90X for Burning Fat &amp; Building Muscle?</title>
		<link>http://www.healthynewage.com/blog/calories-per-workout/</link>
		<comments>http://www.healthynewage.com/blog/calories-per-workout/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:14:44 +0000</pubDate>
		<dc:creator>carol_bardelli</dc:creator>
				<category><![CDATA[Fitness Training Programs]]></category>
		<category><![CDATA[burn the fat]]></category>
		<category><![CDATA[burning calories]]></category>
		<category><![CDATA[burning fat]]></category>
		<category><![CDATA[calories for marathon runners]]></category>
		<category><![CDATA[calories per workout]]></category>
		<category><![CDATA[complex carbohydrates]]></category>
		<category><![CDATA[fat burning]]></category>
		<category><![CDATA[fat calories]]></category>
		<category><![CDATA[fitness programs]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[healthy fats]]></category>
		<category><![CDATA[how many calories]]></category>
		<category><![CDATA[low fat diet]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[p90x workout]]></category>
		<category><![CDATA[p90x workout program]]></category>
		<category><![CDATA[power 90x nutrition plan]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[tony horton]]></category>
		<category><![CDATA[tony horton one on one]]></category>

		<guid isPermaLink="false">http://www.healthynewage.com/blog/?p=922</guid>
		<description><![CDATA[Question: I have just recently purchased the P90X program and love it! I do have a question though, I&#8217;m a runner and usually run 22&#160;&#8230;&#160;(<a href="http://www.healthynewage.com/blog/calories-per-workout/"class="read-more">continue reading &#187;&#160;&#187;</a>)]]></description>
		<wfw:commentRss>http://www.healthynewage.com/blog/calories-per-workout/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Calorie Anyway?</title>
		<link>http://www.healthynewage.com/blog/calories/</link>
		<comments>http://www.healthynewage.com/blog/calories/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:24:42 +0000</pubDate>
		<dc:creator>linda_kennedy</dc:creator>
				<category><![CDATA[Holistic Nutrition]]></category>
		<category><![CDATA[adipose tissue]]></category>
		<category><![CDATA[caloric values]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[glycogen]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart diesease]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[kilocalories]]></category>
		<category><![CDATA[liquid vitamins]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle building]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[phytonutrients]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[weight watching]]></category>
		<category><![CDATA[weightlifting]]></category>
		<category><![CDATA[wellness]]></category>
		<category><![CDATA[whole food supplements]]></category>

		<guid isPermaLink="false">http://www.healthynewage.com/blog/?p=390</guid>
		<description><![CDATA[Whenever the topic of weight watching or dieting arises, one inevitably hears about calories. The intake and output of calories is the sole determinant regarding&#160;&#8230;&#160;(<a href="http://www.healthynewage.com/blog/calories/"class="read-more">continue reading &#187;&#160;&#187;</a>)]]></description>
		<wfw:commentRss>http://www.healthynewage.com/blog/calories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

