<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holistic Healing and Natural Alternative Health Care Solutions &#187; low glycemic foods</title>
	<atom:link href="http://www.healthynewage.com/blog/tag/low-glycemic-foods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthynewage.com/blog</link>
	<description>Holistic health education and natural alternative healing Information. Learn about natural remedies and alternative medicines.</description>
	<lastBuildDate>Thu, 04 Mar 2010 01:18:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1-beta1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Sweet it Is: Agave Nectar Benefits as a Whole Food Sweetener</title>
		<link>http://www.healthynewage.com/blog/agave-nectar-sweetener/</link>
		<comments>http://www.healthynewage.com/blog/agave-nectar-sweetener/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:30:11 +0000</pubDate>
		<dc:creator>courtney_slivka</dc:creator>
				<category><![CDATA[Natural Health Foods]]></category>
		<category><![CDATA[agave dangers]]></category>
		<category><![CDATA[agave nectar]]></category>
		<category><![CDATA[agave sweetener]]></category>
		<category><![CDATA[agave syrup]]></category>
		<category><![CDATA[ania catalano]]></category>
		<category><![CDATA[baking with agave nectar]]></category>
		<category><![CDATA[blue agave nectar]]></category>
		<category><![CDATA[cooking with agave]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[low glycemic foods]]></category>
		<category><![CDATA[raw food sweeteners]]></category>
		<category><![CDATA[sugar alternatives]]></category>
		<category><![CDATA[sunfood nutrition]]></category>
		<category><![CDATA[whole food sweetener]]></category>

		<guid isPermaLink="false">http://www.healthynewage.com/blog/?p=2064</guid>
		<description><![CDATA[Agave Nectar has been receiving a lot of attention for its low glycemic diet effects leading Agave syrup to grow in popularity as a natural sweetener.
Comparable to other naturally sweet herbs and plants, the Agave helps people reduce their blood sugar while maintaining sweetness in their diet.
Yacon Syrup is another plant that is rising in [...]]]></description>
		<wfw:commentRss>http://www.healthynewage.com/blog/agave-nectar-sweetener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Level of Blood Sugar Helped by Low Glycemic Food List</title>
		<link>http://www.healthynewage.com/blog/normal-blood-sugar-levels/</link>
		<comments>http://www.healthynewage.com/blog/normal-blood-sugar-levels/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 00:34:54 +0000</pubDate>
		<dc:creator>debra_birkholz</dc:creator>
				<category><![CDATA[Holistic Nutrition]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dr jennie brand-miller]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[gastrointestinal disease]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glycemic index]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high fiber diet]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[hypoglycemic]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[karlene karst rd]]></category>
		<category><![CDATA[liver health]]></category>
		<category><![CDATA[low glycemic foods]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[soluble fiber]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.healthynewage.com/blog/normal-blood-sugar-levels/</guid>
		<description><![CDATA[What&#8217;s all this carbohydrate and glycemic index stuff about?
Continue reading to discover why it&#8217;s important to eat carbohydrates responsibly.
Well, the first thing to consider is carbohydrates are broken down into glucose easily in the body. Fat and protein convert more slowly. Carbohydrates are our body&#8217;s best source of glucose for energy. Without it our brain, [...]]]></description>
		<wfw:commentRss>http://www.healthynewage.com/blog/normal-blood-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
